SmartRecruiters Migration Assesment - Reading the Report
Once you've run the SmartRecruiters Migartion Assesment - it's time to read it!
The report is broken up into Graphs and Data sections.
Graphs
Graph | Purpose | Key Details | |
|---|---|---|---|
Process Variant Score | 1 is the highest value | Lower values indicate more potential complexity. | Calculation: Active Route Map/Status Sets |
Customization Density | 100% is the highest value | Calculation: Custom/Total Fields *100 | |
Integration Complexity | Identifies number of integrations based on RCM entities being used in the integrations. | Also includes the RCM -> EC Recruit to Hire mapping. | |
Historical Data Load | Data is gathered via Odata API and presented as a count of applications in the past 2 years. | CodeBot API user will require Odata access to job application export & candidate export. | |
Custom Fields RCM object | Indicates the breakdown between the XMLs of how many fields are custom vs standard. | ||
Recruiting Process Variants | Active route maps – directly linked to reqs from the form template settings. | ||
Integration Landscape (Criticality) | Internal EC/RCM Integrations | Reviewing the integrations identified and flagging those most critical. |
Headline Metrics
Metric | Report Area | Key Details |
|---|---|---|
Process Variant Score | Covered in Graphs | |
Customization Density | Covered in Graphs | |
Screening Complexity | Questionnaires & Assessments | Reuse figure: duplicate questions in the libraries |
Offer Complexity | Offer Management | #offer templates: total templates in system |
Permissions Complexity | Security & Roles (RBP / Operator Roles) | Reviews the RBP, XML permissions and operator groups to determine complexity. |
Integration Complexity | Integrations & Ecosystem | Breaks down the data of the Integration Landscape to include specific job boards gathered in Manage Recruiting Posting. |
Historical Data Load | Covered in Graphs | |
Compliance / Localization Risk | Candidate Profile & Application | Uses compliance/country specific field overrides to determine. |
Updated on: 02/10/2026
Thank you!